London Deaths 2012/13 from HSE database
London Deaths 2012/13 from HSE database
10/04/2012 |
David Heath |
66 |
The deceased fell from height |
Hillingdon |
Extractive/Utility |
Other mining and quarrying |
Employee |
14/04/2012 |
Maria Michel |
90 |
The deceased died following a fall |
Barnet |
Service |
Social work activities without accommodation |
Member of the Public |
21/04/2012 | Dhah Tasleem | 40 | The deceased was trapped by a falling vehicle | Croydon | Service | Maintenance and repair of motor vehicles | Member of the Public |
07/05/2012 | Noel Pickering | 79 | The deceased died whilst under medical care | Bromley | Service | Other human health activities | Member of the Public |
22/05/2012 | Andrew Peter Ward | 44 | The deceased fell from height | Haringey | Construction | Development of Building Projects | Employed by other |
30/05/2012 | Roman Kohut | 41 | The deceased died from suspected carbon monoxide poisoning | Lambeth | Service | Engineering related scientific and technical consulting activities | Employee |
14/06/2012 | Wayne Crerar | 50 | The deceased fell from height | Southwark | Extractive/ Utility |
Distribution of Electricity | Employee |
02/07/2012 | Grant Dunmall | 26 | The deceased fell from height | Kensington & Chelsea | Construction | Construction of Buildings | Employee |
29/08/2012 | Gary Cracknell | 50 | The deceased fell from height | Greenwich | Construction | Development of building projects | Employed By Other |
30/08/2012 | Amanda Telfer | 43 | The deceased died after being struck by an object | London | Construction | Construction of Buildings | Member of the Public |
23/09/2012 | Erena Louise Wilson | 31 | The deceased was struck by an object | Richmond-upon-Thames | Agriculture | Growing of vegetables and melons, roots and tubers | Member of the Public |
02/10/2012 | Alan Soard | 38 | The deceased died during a training exercise | Waltham Cross Broxbourne |
Service | Fire service activities | Employee |
11/10/2012 | Robert Cretu | 39 | The deceased died from electrocution | Lambeth | Construction | Development of Building Projects | Self Employed |
29/10/2012 | Justas Kopcikas | 37 | The deceased fell from height | Wandsworth | Construction | Development of building projects | Self Employed |
29/10/2012 | Laurence Crossan | 25 | The deceased was struck by an object | Haringey | Construction | Construction of residential and non-residential buildings | Employee |
14/11/2012 | Alfie Perrin | 16 | The deceased fell from height | Redbridge | Construction | Construction of domestic buildings | Trainee |
Plus
16.1.2013 Peter Barnes, 50, helicopter crash, pilot, Vauxhall, Lambeth
16.1.2013 Matthew Wood, 39, helicopter crash Member of the Public, Lambeth
28.1.2013 Jacob Marx, 27, betting shop sign, Member of the Public, Camden
19 in total
Eight construction.
Seven are members of the public.
Highlighted – care work – it says member of public but patient/client is perhaps a better description.